Rust is a constant problem, slowly eating away at metal and making tools, machines, and household items look unattractive and less efficient. Among all solutions, WD-40 is the most...
Home » Online CNC Machining Services » CNC Machining Service » Carbon Fiber Machining Service » Standard Modulus Carbon Fiber
Standard modulus carbon fiber is a commonly used material across many industries due to its exceptional combination of strength and stiffness. Here’s where you’ll commonly find it:
✈️ Aerospace: Great for stiff and CTE-sensitive applications.
🚴 Sporting Goods: Used in high-end sports equipment such as bike frames and other performance sporting goods.
🏭 Industrial Applications: Utilized in general-purpose tubing and other industrial applications.
Examine an extensive table of material properties containing physical, mechanical, electrical, and thermal characteristics for comprehensive analysis. This aids in the informed selection and evaluation of materials.
| Category | Property | Metric | English | Comments |
|---|---|---|---|---|
| General | Cost-Effectiveness | N/A | N/A | Most cost-effective in terms of strength/modulus per unit cost |
| Fiber Modulus | N/A | 33-34 Msi or slightly higher | ||
| Physical | Density | 1.15 - 2.25 g/cc | 0.0415 - 0.0813 lb/in³ | Average: 1.42 g/cc |
| Filler Content | 40.0 - 62.0 % | 40.0 - 62.0 % | Average: 55.1 % | |
| Water Absorption | 0.0500 - 3.90 % | 0.0500 - 3.90 % | Average: 2.16 % | |
| Moisture Absorption (Equilibrium) | <= 1.00 % @71.1 °C | <= 1.00 % @160 °F | Average: 1.00 % | |
| Viscosity | 25000 - 450000 cP | 25000 - 450000 cP | Average: 242000 cP | |
| 2000 - 100000 cP @60.0 - 150 °C | 2000 - 100000 cP @140 - 302 °F | Average: 27000 cP | ||
| Linear Mold Shrinkage | 0.000 - 0.00110 cm/cm | 0.000 - 0.00110 in/in | Average: 0.000488 cm/cm | |
| Outgassing (Total Mass Loss) | 0.240 - 0.700 % | 0.240 - 0.700 % | Average: 0.420 % | |
| Mechanical | Hardness (Barcol) | 60.0 - 65.0 | 60.0 - 65.0 | Average: 63.3 |
| Hardness (Shore D) | 85.0 - 90.0 | 85.0 - 90.0 | Average: 88.3 | |
| Tensile Strength (Ultimate) | 0.917 - 4140 MPa | 133 - 600000 psi | Average: 965 MPa | |
| Tensile Strength (Yield) | 4.62 - 3380 MPa | 670 - 490000 psi | Average: 1260 MPa | |
| Elongation at Break | 0.430 - 11.0 % | 0.430 - 11.0 % | Average: 1.52 % | |
| Modulus of Elasticity | 2.62 - 520 GPa | 380 - 75400 ksi | Average: 101 GPa | |
| Flexural Yield Strength | 22.6 - 2050 MPa | 3280 - 298000 psi | Average: 973 MPa | |
| Flexural Modulus | 3.38 - 638 GPa | 490 - 92500 ksi | Average: 98.8 GPa | |
| Compressive Yield Strength | 6.63 - 1880 MPa | 962 - 273000 psi | Average: 758 MPa | |
| Compressive Modulus | 0.0111 - 305 GPa | 1.61 - 44200 ksi | Average: 77.2 GPa | |
| Ultimate Bearing Strength | 965 - 1240 MPa | 140000 - 180000 psi | Average: 1090 MPa | |
| Bearing Yield Strength | 1.00 - 848 MPa | 145 - 123000 psi | Average: 445 MPa | |
| Poisson's Ratio | 0.0200 - 0.950 | 0.0200 - 0.950 | Average: 0.286 | |
| Shear Modulus | 1.93 - 5.60 GPa | 280 - 812 ksi | Average: 4.02 GPa | |
| Shear Strength | 6.89 - 590 MPa | 1000 - 85600 psi | Average: 89.8 MPa | |
| Izod Impact, Notched | 8.00 - 15.0 J/cm | 15.0 - 28.1 ft-lb/in | Average: 10.4 J/cm | |
| Tensile Impact Strength | 12.0 - 90.0 kJ/m² | 5.71 - 42.8 ft-lb/in² | Average: 48.8 kJ/m² | |
| Electrical | Electrical Resistivity | 100 - 1.30e+13 ohm-cm | 100 - 1.30e+13 ohm-cm | Average: 1.00e+12 ohm-cm |
| Thermal | CTE, linear | -0.700 - 186 µm/m-°C | -0.389 - 103 µin/in-°F | Average: 21.3 µm/m-°C |
| CTE, linear (Transverse to Flow) | 2.10 - 225 µm/m-°C | 1.17 - 125 µin/in-°F | Average: 67.6 µm/m-°C | |
| Specific Heat Capacity | 1.00 - 1.20 J/g-°C | 0.239 - 0.287 BTU/lb-°F | Average: 1.13 J/g-°C | |
| Thermal Conductivity | 0.220 - 400 W/m-K | 1.53 - 2780 BTU-in/hr-ft²-°F | Average: 78.8 W/m-K | |
| Max Service Temp (Air) | 71.0 - 300 °C | 160 - 572 °F | Average: 127 °C | |
| Min Service Temp (Air) | -59.0 - 10.0 °C | -74.2 - 50.0 °F | Average: -22.2 °C | |
| Applications | Common Uses | N/A | N/A | Aerospace, recreational, industrial; weaving, prepregging, etc. |
| Specific Types | T300 | N/A | N/A | Baseline, aerospace, long history |
| T700S | N/A | N/A | High strength, standard modulus, pressure vessels, sporting goods | |
| T700G | N/A | N/A | Enhanced modulus/adhesion, aircraft, high-performance sporting goods |
Rust is a constant problem, slowly eating away at metal and making tools, machines, and household items look unattractive and less efficient. Among all solutions, WD-40 is the most...
Stainless steel remains one of the most important and widely used materials in the design, construction, and manufacturing of products today. With its combination of strength, corrosion resistance, and...
Corrosion can be rather persistent and it will have a creeping effect on your working tools, household appliances and precious items. Those who do not want this to happen...
Understanding sulfuric acid density not only contributes to the field of science and industrial applications, but also helps prevent accidents and ensure accurate use. Due to its extensive use...
Titanium is well known for its extraordinarily high strength-to-weight ratio, making it indispensable in many applications today. Because it offers a lightweight yet strong material that does not corrode,...
One of the most widely used igneous rocks is granite, whose versatility and appeal primarily derive from its distinctive physical properties, most notably its density. Understanding granite density is...
Ice, whether it makes winter streets unpassable, creates the fantastic formations of glaciers, or adds a refreshing sound to a drink in the hot summer, plays an exciting role...
Silicon, the second-most-abundant element in the Earth’s crust, is a modern tech and industrial material. It is used in a wide variety of applications, from electronics to advanced materials;...
Acquire Standard Modulus Carbon Fiber CNC components from Baetro, CNC crafted with obsessive attention to detail, readiness for enduring performance, and withstanding the most intricate project expectations. Having modern equipment and possessing thorough quality procedures allow us to ensure dependable outcomes and sustained effectiveness throughout the lifespan of the parts over numerous procedures and uses.